New RANGEMAN Delivers Rugged Toughness for Harsh Conditions with Activity Measurements to Support Dynamic Use in the Field
Casio Computer Co., Ltd. announced today the release of new additions to the G-SHOCK brand of shock-resistant watches. The new GPR-H1000, which belongs to the RANGEMAN series of timepieces designed to deliver true value in survival settings, features an optical heart rate sensor and GPS functionality to perform in the harshest natural environments.
The Master of G line of G-SHOCK watches is designed to meet the needs of professionals who work in extreme conditions, delivering superior performance on land, at sea, or in the air with capabilities and functions specially configured for each of these environments. Among these, RANGEMAN timepieces are equipped with Triple Sensor that measures compass bearing, altitude/barometric pressure, and temperature, for optimal use by rangers and other professionals operating in the harshest land environments, such as hot, rainy jungles and dense forests.
With heart rate Monitor and GPS functionality enabling users to keep on top of conditions in these demanding environments, the new RANGEMAN GPR-H1000 is designed specifically to deliver ultimate toughness in survival settings.
Built with a dust- and mud-resistant structure, the new GPR-H1000 is equipped with Triple Sensor that measures compass bearing, altitude/barometric pressure, and temperature. The new watch also comes with an optical sensor for heart rate, an accelerometer for tracking activity such as number of steps taken, and a gyroscope for precise compass calibration. In addition to all these, GPS functionality is included for obtaining location data. These comprehensive measurements accurately detect the wearer’s body movement, environmental changes, and more, allowing users to monitor conditions such as heart rate, blood oxygen level, and direction, even in challenging environments.
The new watch is also equipped with measurement functions designed to support nine activities in the field. When trekking, for instance, the watch displays heart rate, distance traveled, altitude, and speed of ascent or descent, enabling users to track their physical condition and surrounding environment to support on-the-spot decisions. This tough gear provides solid backup for users who find themselves up against extreme natural environments.
By continuing to develop unique, original timepieces with ever-tougher performance and functionality, Casio shows its commitment to supporting professionals who perform in the harshest of conditions.
Specifications
Construction | Shock resistant; mud resistant | |
---|---|---|
Water Resistance | 200 meters | |
GPS signal reception | Manual receive (position information, time information) | |
Communication Specifications | Communication Standard | Bluetooth® low energy |
Signal Range | Up to 2 m (may differ depending on surrounding conditions) | |
Activity Features | Multi-sports (trekking, running, walking, biking, swimming, etc.), distance, speed, pace, and other information calculated using GPS and accelerometer data, auto/manual lap, auto pause | |
Training Analysis* | Cardio load status | |
Activity History | Up to 100 runs, up to 200 lap records per run, measurement time, distance, pace, running index*, calories burned, energy source used*, heart rate, maximum heart rate, cardio load*, pitch, maximum pitch, stride, altitude gained, stroke count, SWOLF score | |
Wrist Heart Rate Monitor | Measuring range (30–220 bpm), heart rate, target heart rate setting function, heart rate zone graphic display*, heart rate transition graph, maximum heart rate, minimum heart rate | |
Sleep Measurement* | Sleep recovery status (6 stages), sleep recovery stage display, sleep status (5 stages), sleep score display range (1 to 100, measurement unit: 1), autonomic nerve status (5 stages), ANS score range (-10 to +10, measurement unit: 0.1) | |
Blood Oxygen Level Measurement | Measuring range: 80%–100% Measuring unit: 1% Note: The blood oxygen level measurement function is not intended for use in diagnosing illness or as a medical device. It is intended only for use in maintaining general health. | |
Breathing Exercise* | Setting range (2 to 20 minutes in 1-minute increments), biofeedback, zone-specific time summary | |
Life Log | Step count, step count graph (week, month, 6 months), calories burned measurement, active time measurement | |
Digital Compass | Measurement range: 0° to 359° 16-direction display Auto level correction | |
Barometric Pressure Measurement | Measuring range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Measuring unit: 1 hPa (0.05 inHg) Auto measurement interval: 2 hours Barometric pressure graph Barometric pressure change indicator | |
Altimeter | Measuring range: -700 to 10,000 m (-2,300 to 32,800 ft.) Display range: -10,000 to 10,000 m (-32,800 to 32,800 ft.) Measuring unit: 1 m (5 ft.) Measuring interval: 2 minutes/5 seconds Altitude differential measurement: -3,000 to 3,000 m (-9,840 to 9,840 ft.) | |
Temperature Measurement | Measurement range: -10.0 to 60.0 °C (14.0 to 140.0 °F) Display range: -10.0 to 60.0 °C (14.0 to 140.0 °F) Display unit: 0.1 °C (0.2 °F) | |
Tide Graph | Tidal cycle (spring/middle/neap) | |
World Time | 38 cities (38 time zones,*1 auto summer time [DST] switching) and Coordinated Universal Time *1 May be updated when connected to a smartphone. | |
Stopwatch | Measuring unit: 1 second; measuring capacity: 99:59’59; measuring modes: elapsed time, split time | |
Countdown Timer | Setting unit: 1 second; measuring unit: 1 second; maximum setting: 60 minutes | |
Alarm | 4 daily alarms (with snooze), Smart alarm (with snooze) | |
Mobile Link Function*2 (Automatic connection, wireless linking using Bluetooth®) | Auto time adjustment Easy watch setting Time Zone setting Approximately 300 world time cities Notification function (incoming calls, incoming e-mails, new social media posts, calendar notifications, reminders) Training analysis data* Activity history Life log data Sleep analysis data* Tide graph setting (approximately 3,300 global points) Phone finder | |
Other Functions | Step reminder, floor elevation measurement, almanac (sunrise/sunset times, moon age), battery level indicator, power saving (display shuts off after a certain period in a dark location), full auto-calendar, 12/24-hour format, button operation tone on/off, vibration on/off, LED backlight (full auto light, Super Illuminator, afterglow with selectable illumination duration: 1.5 seconds or 5 seconds), airplane mode, vibration function | |
Power Source | Charging system compatible with dedicated cable (requires device with Type-A USB terminal), solar-charging system | |
Run Time | Using activity functions (GPS, heart rate): • HIGH RATE (continuous reception): Approx. 14 hours max. • NORMAL (continuous reception): Approx. 16 hours max. • LONG (intermittent reception): Approx. 19 hours max. Using in watch mode with heart rate measurement OFF: Approx. 2 months Using with power-saving function ON: Approx. 23 months *3 Varies depending on usage environment; from full charge, without solar power. | |
Size of Case | 60.6 × 53.2 × 20.3 mm | |
Total Weight | Approx. 92 g |
*The Polar word mark and logos are registered trademarks owned by Polar Electro Oy. Any use of such marks and logos by Casio Computer Co., Ltd. is under licence.
*2 Requires downloading the dedicated CASIO WATCHES app.
・The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Casio Computer Co., Ltd. is under license.